Medication Table - List and Prices
On mobile, tap a Category → then tap a Medication Group(e.g., Semaglutide) to compare options.
Category: Weight Management
Tap to view. Inside, expand Semaglutide
or Tirzepatide
to compare strengths & prices.
⌄
Category: Weight Management
Tap to view. Inside, expand Semaglutide or Tirzepatide to compare strengths & prices.
Semaglutide Sub Q + ODT
Includes Semaglutide, Semaglutide + B12, and Semaglutide/Ondansetron options.
⌄
Semaglutide Sub Q + ODT
Includes Semaglutide, Semaglutide + B12, and Semaglutide/Ondansetron options.
| Medication | Strength | Total Strength | Total Volume | Route | Price |
|---|---|---|---|---|---|
| Semaglutide (Starter Dosing) | 2.5mg/mL | 2.5mg | 1mL | Sub Q | $90.00 |
| Semaglutide (Flex Dosing) | 2.5mg/mL | 5mg | 2mL | Sub Q | $110.00 |
| Semaglutide (Flex Dosing) | 2.5mg/mL | 10mg | 4mL | Sub Q | $150.00 |
| Semaglutide | 2.5mg/mL | 15mg | 6mL | Sub Q | $250.00 |
| Semaglutide | 5mg/mL | 20mg | 4mL | Sub Q | $280.00 |
| Semaglutide + B12 | 2.5mg + 0.5mg/mL | 10mg | 4mL | Sub Q | $150.00 |
| Semaglutide + B12 | 3.125mg + 0.5mg /mL | 12.5mg | 4mL | Sub Q | $185.00 |
| Semaglutide/Ondansetron | 2mg/2mg | 60mg | 30 tablets | ODT | $100.00 |
| Semaglutide/Ondansetron | 3mg/2mg | 90mg | 30 tablets | ODT | $125.00 |
| Semaglutide/Ondansetron | 4mg/2mg | 120mg units | 30 tablets | ODT | $150.00 |
| Semaglutide/Ondansetron | 6mg/2mg | 180mg units | 30 tablets | ODT | $180.00 |
| Semaglutide/Ondansetron | 8mg/2mg | 240mg units | 30 tablets | ODT | $210.00 |
| Semaglutide/Ondansetron | 10mg/2mg | 300mg units | 30 tablets | ODT | $240.00 |
Tirzepatide Sub Q + ODT
Includes Tirzepatide, Tirzepatide + B12, and Tirzepatide/Ondansetron options.
⌄
Tirzepatide Sub Q + ODT
Includes Tirzepatide, Tirzepatide + B12, and Tirzepatide/Ondansetron options.
| Medication | Strength | Total Strength | Total Volume | Route | Price |
|---|---|---|---|---|---|
| Tirzepatide | 10mg/mL | 10mg | 1mL | Sub Q | $95.00 |
| Tirzepatide | 10mg/mL | 20mg | 2mL | Sub Q | $115.00 |
| Tirzepatide | 10mg/mL | 25mg | 2.5mL | Sub Q | $150.00 |
| Tirzepatide | 10mg/mL | 30mg | 3mL | Sub Q | $160.00 |
| Tirzepatide | 10mg/mL | 40mg | 4mL | Sub Q | $180.00 |
| Tirzepatide | 15mg/mL | 60mg | 4mL | Sub Q | $215.00 |
| Tirzepatide | 20mg/mL | 90mg | 4.5mL | Sub Q | $275.00 |
| Tirzepatide + B12 | 10mg + 0.5mg | 20mg | 2mL | Sub Q | $150.00 |
| Tirzepatide + B12 | 20mg + 0.5mg | 40mg | 2mL | Sub Q | $180.00 |
| Tirzepatide + B12 | 20mg + 0.5mg | 60mg | 3mL | Sub Q | $210.00 |
| Tirzepatide + B12 | 17mg/0.5mg | 68mg | 4mL | Sub Q | $225.00 |
| Tirzepatide/Ondansetron | 3mg/2mg | 90mg | 30 tablets | ODT | $150.00 |
| Tirzepatide/Ondansetron | 5mg/2mg | 150mg | 30 tablets | ODT | $220.00 |
| Tirzepatide/Ondansetron | 6mg/2mg | 180mg | 30 tablets | ODT | $240.00 |
Route key: Sub Q = subcutaneous injection; ODT = orally disintegrating tablet.
Category: Peptide
Expand to view peptide blends, Retatrutide, and BPC-157 options.
⌄
Category: Peptide
Expand to view peptide blends, Retatrutide, and BPC-157 options.
Peptide Blends Sub Q
Comparison list of available blends and pricing.
⌄
Peptide Blends Sub Q
Comparison list of available blends and pricing.
| Medication | Strength | Total Strength | Total Volume | Route | Price |
|---|---|---|---|---|---|
| Empress (MOTS-C/BPC-157/GHK-CU/Kisspeptin-10) BLEND | 2-2-10-0.4mg/mL | 10-10-50-2mg | 5mL | Sub Q | $160.00 |
| GLOW-Fountain of Youth (GHK-CU/BPC-157/TB500/Epitalon) BLEND | 10-2-2-2mg/mL | 50-10-10-10mg | 5mL | Sub Q | $160.00 |
| GHK-Cu | 10mg/mL | 50mg | 5mL | Sub Q | $80.00 |
| APEX (Tesamorelin/CJC-1295/Ipamorelin/BPC-157) BLEND | 2-1.2-2.4-2mg/mL | 10-6-12-10mg | 5mL | Sub Q | $155.00 |
| Atlas (CJC-1295/Ipamorelin/Tesamorelin/IGF- LR3) BLEND | 1.2-2.4-2-0.2mg/mL | 6-12-10-1mg | 5mL | Sub Q | $155.00 |
| CJC-1295/Ipamorelin | 5-9mg | 25mg-45mg | 5mL | Sub Q | $155.00 |
| Inferno (AOD-9604/CJC-1295/Ipamorelin/MOTS-C) | 2-1.2-2-2mg/mL | 10-6-10-10mg | 5mL | Sub Q | $155.00 |
| Samson & Delilah (GHK-CU/CJC-1295/Ipamorelin/TB-500) BLEND | 10-1.2-2.4-2mg/mL | 50-6-12-10mg | 5mL | Sub Q | $155.00 |
| Valkyr (BPC-157/TB-500) BLEND | 2-2mg/mL | 10-10mg | 5mL | Sub Q | $125.00 |
Retatrutide Sub Q
Expand to compare available strengths and pricing.
⌄
Retatrutide Sub Q
Expand to compare available strengths and pricing.
| Medication | Strength | Total Strength | Total Volume | Route | Price |
|---|---|---|---|---|---|
| Retatrutide | 8mg/mL | 16mg | 2mL | Sub Q | $195.00 |
| Retatrutide | 8mg/0.5mL | 32mg | 2mL | Sub Q | $230.00 |
| Retatrutide | 4mg/0.5mL | 16mg | 2mL | Sub Q | $195.00 |
| Retatrutide | 8mg/mL | 24mg | 3mL | Sub Q | $300.00 |
| Retatrutide + B12 | 10mg/mL | 10mg | 1mL | Sub Q | $150.00 |
BPC-157 Sub Q + Tablet
Expand to compare vial and tablet options.
⌄
BPC-157 Sub Q + Tablet
Expand to compare vial and tablet options.
| Medication | Strength | Total Strength | Total Volume | Route | Price |
|---|---|---|---|---|---|
| BPC-157 | 2mg/5mL | 10mg | 5mL | Sub Q | $120.00 |
| BPC-157 | 3mg/3mL | 9mg | 3mL | Sub Q | $145.00 |
| BPC-157 | 500mcg | 500mcg | 1 tablet | Tablet | $4.25 |
Category: Hormone Therapy
Expand to view Testosterone and Enclomiphene options.
⌄
Category: Hormone Therapy
Expand to view Testosterone and Enclomiphene options.
Testosterone Injection
Expand to compare vial sizes and pricing.
⌄
Testosterone Injection
Expand to compare vial sizes and pricing.
| Medication | Strength | Total Strength | Total Volume | Route | Price |
|---|---|---|---|---|---|
| Testosterone Cypionate (Grape Seed Oil) | 200mg/mL | 400mg | 2mL | Injection | $25.00 |
| Testosterone Cypionate (Grape Seed Oil) | 200mg/mL | 600mg | 3mL | Injection | $40.00 |
| Testosterone Cypionate (Grape Seed Oil) | 200mg/mL | 1000mg | 5mL | Injection | $60.00 |
| Testosterone Cypionate (Sesame Seed Oil) | 200mg/mL | 1000mg | 5mL | Injection | $60.00 |
| Testosterone Cypionate / Anastrozole (Grape Seed Oil) | 200mg/mL | 1000mg | 5mL | Injection | $60.00 |
| Testosterone Enanthate (Grapeseed Oil) | 200mg/mL | 1000mg | 5mL | Injection | $65.00 |
| Testosterone Cypionate (MCT Oil) | 200mg/mL | 1000mg | 5mL | Injection | $65.00 |
| Testosterone Cypionate / Propionate (Grape Seed Oil) | 180/20mg/mL | 900mg/100mg | 5mL | Injection | $65.00 |
Enclomiphene Tablet
Expand to compare tablet strengths and pricing.
⌄
Enclomiphene Tablet
Expand to compare tablet strengths and pricing.
| Medication | Strength | Total Strength | Total Volume | Route | Price |
|---|---|---|---|---|---|
| Enclomiphene | 10mg | 10mg | 1 tablet | Tablet | $2.35 |
| Enclomiphene | 12.5mg | 12.5mg | 1 tablet | Tablet | $2.50 |
| Enclomiphene | 25mg | 25mg | 1 tablet | Tablet | $2.90 |
| Enclomiphene | 50mg | 50mg | 1 tablet | Tablet | $3.00 |
Category: Sexual Health
Expand to view Sildenafil and Tadalafil options.
⌄
Category: Sexual Health
Expand to view Sildenafil and Tadalafil options.
Tablets Tablets
Expand to compare pricing.
⌄
Tablets Tablets
Expand to compare pricing.
| Medication | Strength | Total Strength | Total Volume | Route | Price |
|---|---|---|---|---|---|
| Sildenafil | 100mg | 6000mg | 60 tablets | Tablets | $75.00 |
| Tadalafil | 20mg | 1200mg | 60 tablets | Tablets | $75.00 |
Category: Respiratory
Expand to view Albuterol.
⌄
Category: Respiratory
Expand to view Albuterol.
Albuterol Inhaler
Expand to view details.
⌄
Albuterol Inhaler
Expand to view details.
| Medication | Strength | Total Strength | Total Volume | Route | Price |
|---|---|---|---|---|---|
| Albuterol | 90mcg | 6.7g | 180 puffs | Inhaler | $45.00 |
Category: Dermatology
Expand to view topical cream options.
⌄
Category: Dermatology
Expand to view topical cream options.
Acne/Skin Cream Topical
Expand to view details.
⌄
Acne/Skin Cream Topical
Expand to view details.
| Medication | Strength | Total Strength | Total Volume | Route | Price |
|---|---|---|---|---|---|
| Acne/Skin Cream- Estriol / Tretinoin / Alpha Lipoic Acid / Hyaluronic Acid / Vitamin C | 3/0.1/4.5/0.5/5mg | 3/0.1/4.5/0.5/5mg | 1 tube | Topical | $2.50 |
Reminder: Treatment selection and dosing are determined during your medical visit. Prices shown are for medication only.
See How Long Your Prescription Will Last + Cost Calculator
Select a medication, choose the Total Strength(auto-filled options), enter the dose, and choose Daily or Weekly dosing to estimate duration and cost-per-time.
Note: This calculator is for informational estimates only. Your prescribed dose and schedule are determined by your clinician.
